Across Sweetbrier, Eden Hill, Towne, and 7 Hills, Queen Anne Apartments offer studio, one, and two-bedroom apartments for rent in Seattle. Layouts range from 468 to 1,268 square feet, and are designed to flow smoothly between kitchen, living, and sleeping spaces, making your space feel open, comfortable, and easy to live in.
Interiors feature wood-style plank flooring, modern cabinetry, and
designer finishes, highlighted by natural light coming in through oversized windows and patio doors. Our Seattle apartments for rent come equipped with stainless steel kitchen appliances and in-home washers/dryers, and many homes have newly renovated interiors, kitchen islands, or loft-style design.
Whether you prefer efficient studio living or spacious 1-bedroom apartments in Seattle, every home at Queen Anne Collection comes with access to shared
community amenities. Explore available floor plans below or
schedule a tour to find the layout that fits your life.
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Type | Amount | Fee Type | Payment to |
|---|---|---|---|---|
| Access Fobs - Replacement | 75 | As Applicable - Per Occurrence | Property | |
| Apt Key / Mailbox Key - Replacement | 10 | As Applicable - Per Occurrence | Property | |
| Base Late Fee | Per Instance | 10 | Flat Amount - Per Occurrence | Property |
| Common Area Electric | Usaged based | Monthly - Varies by Usage | Property | |
| Common Area Gas | Usaged based | Monthly - Varies by Usage | Property | |
| Credit Check Fee | One Time | 50 | One Time - Fixed per applicant | Property |
| Early Termination Fee | Per Instance | 300 | % of Rent - Per Occurrence | Property |
| Electric | Usaged based | Monthly - Varies by Usage | Property | |
| Garage Access Device - Replacement | 100 | As Applicable - Per Occurrence | Utility Provider | |
| Holding Deposit | One Time | 500 | One Time - Fixed | Property |
| NSF Fee | Per Instance | 75 | As Applicable - Per Occurrence | Property |
| Parking | 200 | Monthly - Varies by Type, Optional | Property | |
| Pest Control | 2 | Monthly - Fixed | Property | |
| Pet Deposit | One Time | 300 | One Time - Fixed, Optional | Property |
| Pet Rent | Monthly | 50 | Monthly - Fixed per Pet, Optional | Property |
| Renters Insurance | 18.75 | As Applicable - Monthly Fixed | Property | |
| Renters Insurance - Liability Only, Non Compliance | 15 | As Applicable - Monthly Fixed | Property | |
| Security Deposit - Additional | Varies | One Time - Varies | Property | |
| Sewer | Usaged based | Monthly - Varies by Usage | Property | |
| Sewer Capacity | Varies | Monthly - Varies | Property | |
| Storage Rent | 75-200 | Monthly - Fixed Optional Add On | Property | |
| Trash | Usaged based | Monthly - Varies by Usage | Property | |
| Utility Service Fee | 5 | Monthly - Fixed | Property | |
| Vacant Electricity Billing Fee | 50 | As Applicable - Per Occurrence | Property | |
| Vacant Electricity Cost Recovery | Usaged based | As Applicable - Per Occurrence | Property | |
| Water | Usaged based | Monthly Estimate - Varies by Usage | Property | |
| Application Fee | 60 | Fixed - One Time | Property |






